
Net Lease Hobby Lobby Property Profile and Cap Rates Date September 3, 2020
Net Lease Hobby Lobby – Typical Property and Lease Terms
| Price Range: | $5 mm - $9 mm | 
| Cap Rate: | 6.15% | 
| Net Income: | $420,000 | 
| Price Per foot: | $130 PSF | 
| Building Size: | 55,000 SF | 
| Lot Size: | 6 Acres | 
| Escalations: | Various | 
| Lease Term: | 15 Years | 
| Lease Type: | NN | 
| Credit Rating: | Not Rated | 
Tenant Company Information:
Hobby Lobby Stores, Inc., formerly Hobby Lobby Creative Centers, is a private for-profit corporation which owns a chain of American arts and crafts stores with a volume of over $5 billion in 2018
Back