
Net Lease Aldi Property Profile and Cap Rates Date February 8, 2020
Net Lease Aldi – Typical Property and Lease Terms
| Price Range: | $2,000,000-$6,000,000 | |
| Cap Rate: | 4.75% | |
| Net Income: | $100,000 | |
| Price Per foot: | 125 | |
| Building Size: | 17,000 | |
| Lot Size: | 1.7 acreas | |
| Escalations: | 10% every 5 years | |
| Lease Term: | 20 year | |
| Lease Type: | Ground Lease | |
| Credit Rating: | Private |
Aldi Company Profile
Aldi is the common brand of two German family-owned discount supermarket chains with over 10,000 stores in 20 countries, and an estimated combined turnover of more than €50 billion. The chain was founded by brothers Karl and Theo Albrecht in 1946
Back