
Net Lease Bojangles Property Profile and Cap Rates Date July 28, 2020
Net Lease Bojangles – Typical Property and Lease Terms
| Price Range: | $1mm - $4mm | ||
| Cap Rate: | 5.85% | ||
| Net Income: | $150,000 | ||
| Price Per foot: | $600 PSF | ||
| Building Size: | 4,000 SF | ||
| Lot Size: | 1 Acre | ||
| Escalations: | 7.5% every 5 years | ||
| Lease Term: | 15 Years | ||
| Lease Type: | NNN | ||
| Credit Rating: | Franchisee | 
Tenant Company Information:
Bojangles Inc. is an American regional chain of fast food restaurants, specializing in cajun-seasoned fried chicken, and buttermilk biscuits that primarily serves the Southeastern United States. The company was founded in Charlotte, North Carolina, in 1977 by Jack Fulk and Richard Thomas.
Back