
Net Lease Cash America Property Profile Date September 21, 2020
Net Lease Cash America – Typical Property and Lease Terms
| Price Range: | $850K - $1.5M |
| Cap Rate: | 7.50% - 8.00% |
| Net Income: | $63,750 - $112,50 |
| Price Per foot: | $120 PSF - $215 PSF |
| Building Size: | 7,000 SF |
| Lot Size: | 1 Acre |
| Escalations: | 7% Every 5-Years |
| Lease Term: | 10 Years |
| Lease Type: | NN |
| Credit Rating: | NR |
Tenant Company Information:
Cash America International, Inc. is a Fort Worth, Texas, retailer which operates 859 (as of January 2015) pawn shops in the United States.
Back