
Net Lease NTB Property Profile and Cap Rates Date September 15, 2020
Net Lease NTB – Typical Property and Lease Terms
| Price Range: | $2M - $3.5M |
| Cap Rate: | 5.75% - 6.25% |
| Net Income: | $120,000 - $210,000 |
| Price Per foot: | $225 PSF - $400 PSF |
| Building Size: | 9,625 SF |
| Lot Size: | 1 Acre |
| Escalations: | 12% Every 5-Years |
| Lease Term: | 20 Years |
| Lease Type: | NNN |
| Credit Rating: | NR |
Tenant Company Information:
National Tire and Battery (NTB) is an American brand of auto service centers. It was formerly owned by Sears until it was spun off in 2003.
Back