
Net Lease WaWa Property Profile and Cap Rates Date February 28, 2020
Net Lease WaWa – Typical Property and Lease Terms
| Price Range: | $2.5M-$5M | 
| Cap Rate: | 4.50% | 
| Net Income: | $220,500 | 
| Price Per foot: | $785 | 
| Building Size: | 4,500 - 6,500 | 
| Lot Size: | 2 Acres | 
| Escalations: | 8% - 10% Every 5-Years | 
| Lease Term: | 20 Years | 
| Lease Type: | Ground Lease | 
| Credit Rating: | N/A | 
Tenant Company Information:
Wawa, Inc. is an American chain of convenience stores and gas stations located along the East Coast of the United States, operating in Pennsylvania, New Jersey, Delaware, Maryland, Virginia, Washington, D.C., and Florida
Back