
Net Leased Mattress Firm Property Profile and Cap Rates Date April 9, 2020
Net Leased Mattress Firm – Typical Property and Lease Terms
| Price Range: | $1.5M - $3M | 
| Cap Rate: | 6.75% | 
| Net Income: | $100,000 - $200,000 | 
| Price Per foot: | $340 PSF - $665 PSF | 
| Building Size: | 4,500 SF | 
| Lot Size: | 0.5 Acre | 
| Escalations: | 10% Every 5 Years | 
| Lease Term: | 10 Years | 
| Lease Type: | NN | 
| Credit Rating: | Baa3 (Moody’s) | 
Tenant Company Information:
Mattress Firm Inc. is an American mattress store chain founded on July 4, 1986. The headquarters of the company is located in Houston, Texas.
Back