
Net Lease Jo-Ann Stores Property Profile and Cap Rates Date September 1, 2020
Net Lease Jo-Ann Stores – Typical Property and Lease Terms
| Price Range: | $4.5M - $9M | 
| Cap Rate: | 6.75% | 
| Net Income: | $325,000 - $650,000 | 
| Price Per foot: | $225 PSF - $285 PSF | 
| Building Size: | 20,000 SF - 35,000 SF | 
| Lot Size: | 2 Acres | 
| Escalations: | 7% - 10% Every 5-Years | 
| Lease Term: | 10 Years | 
| Lease Type: | NNN | 
| Credit Rating: | B (S&P) | 
Tenant Company Information:
Jo-Ann Stores, Inc. is an American specialty retailer of crafts and fabrics based in Hudson, Ohio. It operates the retail chains JOANN Fabrics and Crafts and Jo-Ann Etc. The headquarters of the company is located in the former General Motors Terex plant.
Back
