
Net Lease Church’s Chicken Property Profile and Cap Rates Date August 17, 2020
Net Lease Church’s Chicken– Typical Property and Lease Terms
| Price Range: | $750,000 - $2 mm | 
| Cap Rate: | 5.90% | 
| Net Income: | $75,000 | 
| Price Per foot: | $600 PSF | 
| Building Size: | 1,750 SF | 
| Lot Size: | 0.75 Acre | 
| Escalations: | 10% every 5 years | 
| Lease Term: | 15 Years | 
| Lease Type: | NNN | 
| Credit Rating: | Franchisee | 
Tenant Company Information:
Church’s Chicken is an American chain of fast food restaurants specializing in fried chicken, also trading outside North America as Texas Chicken or Church’s Texas Chicken
Back