
Net Lease Learning Experience Property Profile and Cap Rates Date October 4, 2020
Net Lease Learning Experience – Typical Property and Lease Terms
Price Range: | $2.5M - $4.5M |
Cap Rate: | 7.15% - 7.75% |
Net Income: | $180,000 - $340,000 |
Price Per foot: | $285 PSF - $375 PSF |
Building Size: | 9,000 SF - 12,000 SF |
Lot Size: | 1.5 Acres |
Escalations: | 10% - 12% Every 5-Years |
Lease Term: | 15 Years |
Lease Type: | NNN |
Credit Rating: | NR |
Tenant Company Information:
The Learning Experience is an American national academy of early education company.
Back